2023

Standings

Players

Home

 

 

Points for Luke Marthaler from Lincolnshire
 

                 

Date Score Handicap Net MatchPoints TeamPoints
5/18/2023 79 5 74 3.00 1.50
6/8/2023 75 2 73 1.50 1.25
6/15/2023 74 2 72 1.00 0.75
7/19/2023 81 2 79 1.00 1.25
7/26/2023 81 2 79 0.50 1.00
8/24/2023 87 3 84 0.00 0.25
        7.00 6.00
 
* Points include individual plus half the team points for a match

 

[JavaAndGoogleTracker.htm]