2022

Standings

Players

Home

 

 

Points for Michael Cripe from Prestwick
 

                 

Date Score Handicap Net MatchPoints TeamPoints
5/12/2022 87 11 76 3.00 0.75
5/26/2022 81 12 69 1.50 1.00
6/16/2022 82 11 71 3.00 1.50
7/20/2022 84 11 73 1.50 0.75
7/27/2022 93 9 84 1.00 0.75
8/4/2022 80 10 70 3.00 1.00
8/18/2022 82 11 71 3.00 1.50
        16.00 7.25
 
* Points include individual plus half the team points for a match

 

[JavaAndGoogleTracker.htm]