2019

Standings

Players

Home

 

 

Scores for Richard Genett from Flossmoor
 

7.6 As Of 12/15/2019

Date HostClub Slope Rating Match Score Handicap Net MatchPoints TeamPoints
8/29/2019 Crystal Tree 134 73.10 1 82 7 75 2.00 0.75
8/15/2019 Idlewild 136 71.10 1 86 7 79 2.50 0.25
8/8/2019 Kankakee 128 69.20 1 81 6 75 2.50 1.25
8/1/2019 Prestwick 134 72.80 1 84 7 77 0.50 0.25
7/25/2019 Flossmoor 138 73.70 1 78 8 70 3.00 0.25
6/27/2019 Midlothian 132 72.30 2 80 10 70 3.00 1.00
6/13/2019 Ridge 130 71.00 2 85 11 74 3.00 1.25
      503.20         16.50 5.00
 
 

 

[JavaAndGoogleTracker.htm]