2018

Standings

Players

Home

 

 

Scores for Jon Dye from Olympia Fields
 

14.4 As Of 12/15/2018

Date HostClub Slope Rating Match Score Handicap Net MatchPoints TeamPoints
8/23/2018 Briar Ridge 133 71.40 3 93 18 75 3.00 0.25
8/16/2018 Calumet 132 71.30 A 87 18 69    
8/2/2018 Prestwick 134 72.80 3 99 18 81 0.00 0.00
7/19/2018 Crystal Tree 139 72.60 A 97 18 79    
6/28/2018 Midlothian 132 72.30 3 93 18 75 2.50 0.75
6/7/2018 Idlewild 136 71.10 A 89 18 71    
5/31/2018 Flossmoor 138 73.70 A 102 18 84    
5/17/2018 Olympia Fields 139 72.00 A 95 18 77    
      577.20         5.50 1.00
 
 

 

[JavaAndGoogleTracker.htm]