2017

Standings

Players

Home

 

 

Scores for Bob Thies from Midlothian
 

7.5 As Of 12/15/2017

Date HostClub Slope Rating Match Score Handicap Net MatchPoints TeamPoints
8/31/2017 Olympia Fields 139 72.00 A 76 8 68    
8/31/2017 Olympia Fields 139 72.00 A 76 8 68    
8/22/2017 Briar Ridge 133 71.80 1 83 8 75 0.00 1.25
8/22/2017 Briar Ridge 133 71.80 1 83 8 75 0.00 1.25
8/17/2017 Crystal Tree 139 72.60 2 78 8 70 2.50 1.25
8/17/2017 Crystal Tree 139 72.60 2 78 8 70 2.50 1.25
8/10/2017 Flossmoor 138 73.70 2 81 7 74 3.00 1.25
8/10/2017 Flossmoor 138 73.70 2 81 7 74 3.00 1.25
6/22/2017 Midlothian 132 72.30 A 83 8 75    
6/22/2017 Midlothian 132 72.30 A 83 8 75    
6/8/2017 Ridge 130 71.00 1 88 9 79 0.00 0.25
6/8/2017 Ridge 130 71.00 1 88 9 79 0.00 0.25
6/1/2017 Prestwick 134 72.80 1 83 9 74 0.00 0.00
6/1/2017 Prestwick 134 72.80 1 83 9 74 0.00 0.00
5/18/2017 Idlewild 136 71.10 A 81 9 72    
5/18/2017 Idlewild 136 71.10 A 81 9 72    
5/11/2017 Joliet 131 72.40 1 94 8 86 0.00 0.00
5/11/2017 Joliet 131 72.40 1 94 8 86 0.00 0.00
      1,299.40         11.00 8.00
 
 

 

[JavaAndGoogleTracker.htm]