2017

Standings

Players

Home

 

 

Scores for Andrew Wurst from Midlothian
 

5.9 As Of 12/15/2017

Date HostClub Slope Rating Match Score Handicap Net MatchPoints TeamPoints
8/31/2017 Olympia Fields 139 72.00 1 82 6 76 2.50 1.25
8/17/2017 Crystal Tree 139 72.60 1 85 6 79 1.00 1.25
8/10/2017 Flossmoor 138 73.70 1 82 6 76 2.00 1.00
6/22/2017 Midlothian 132 72.30 1 79 8 71 3.00 1.50
6/8/2017 Ridge 130 71.00 1 82 8 74 0.00 0.25
6/8/2017 Ridge 130 71.00 1 82 8 74 0.00 0.25
6/1/2017 Prestwick 134 72.80 1 83 8 75 0.00 0.00
6/1/2017 Prestwick 134 72.80 1 83 8 75 0.00 0.00
5/18/2017 Idlewild 136 71.10 1 80 8 72 2.50 0.00
5/11/2017 Joliet 131 72.40 A 92 7 85    
      721.70         11.00 5.50
 
 

 

[JavaAndGoogleTracker.htm]