2014

Standings

Players

Home

 

 

Scores for Tim Gicewicz from Flossmoor
 

5.7 As Of 9/15/2014

Date HostClub Slope Rating Match Score Handicap Net MatchPoints TeamPoints
9/4/2014 Olympia Fields 137 71.70 A 83 8 75    
8/7/2014 Prestwick 134 72.80 1 80 8 72 3.00 1.50
7/24/2014 Midlothian 132 72.30 A 82 8 74    
7/17/2014 Calumet 131 71.10 A 86 8 78    
6/26/2014 Ridge 130 71.00 A 86 8 78    
6/19/2014 Idlewild 136 71.10 2 80 8 72 0.00 1.25
6/5/2014 Crystal Tree 139 72.40 1 83 7 76 3.00 1.00
5/22/2014 Flossmoor 138 73.70 A 84 6 78    
5/8/2014 Briar Ridge 132 71.60 A 86 6 80    
      647.70         6.00 3.75
 
 

 

[JavaAndGoogleTracker.htm]