2014

Standings

Players

Home

 

 

Scores for Richard Genett from Flossmoor
 

5.8 As Of 9/15/2014

Date HostClub Slope Rating Match Score Handicap Net MatchPoints TeamPoints
9/4/2014 Olympia Fields 137 71.70 1 83 8 75 0.50 1.50
8/7/2014 Prestwick 134 72.80 A 86 4 82    
7/24/2014 Midlothian 132 72.30 2 76 7 69 3.00 1.50
7/17/2014 Calumet 131 71.10 2 80 7 73 1.00 1.00
6/26/2014 Ridge 130 71.00 A 80 7 73    
6/5/2014 Crystal Tree 139 72.40 1 83 8 75 2.00 1.00
5/22/2014 Flossmoor 138 73.70 2 84 9 75 0.50 0.75
5/8/2014 Briar Ridge 132 71.60 1 86 8 78 2.00 1.00
      576.60         9.00 6.75
 
 

 

[JavaAndGoogleTracker.htm]