2013

Standings

Players

Home

 

 

Scores for Tim Gicewicz from Flossmoor
 

4.4 As Of 9/15/2013

Date HostClub Slope Rating Match Score Handicap Net MatchPoints TeamPoints
8/29/2013 Prestwick 134 72.80 1 83 5 78 0.50 0.75
8/15/2013 Briar Ridge 132 71.60 A 85 5 80    
7/25/2013 Idlewild 136 71.10 1 76 6 70 1.00 1.50
7/18/2013 Calumet 131 71.10 1 76 6 70 3.00 1.50
6/27/2013 Midlothian 132 72.30 A 84 6 78    
6/20/2013 Ridge 130 71.00 A 90 6 84    
6/6/2013 Olympia Fields 140 73.20 A 83 5 78    
5/23/2013 Flossmoor 138 73.70 A 86 5 81    
5/9/2013 Joliet 128 72.10 A 87 5 82    
      648.90         4.50 3.75
 
 

 

[JavaAndGoogleTracker.htm]