2013

Standings

Players

Home

 

 

Scores for John Golen from Calumet
 

7.2 As Of 9/15/2013

Date HostClub Slope Rating Match Score Handicap Net MatchPoints TeamPoints
8/29/2013 Prestwick 134 72.80 3 83 10 73 0.50 1.00
8/15/2013 Briar Ridge 132 71.60 2 81 10 71 1.00 1.25
7/25/2013 Idlewild 136 71.10 A 83 8 75    
7/18/2013 Calumet 131 71.10 2 83 8 75 0.50 0.50
6/20/2013 Ridge 130 71.00 1 88 7 81 1.50 0.00
6/6/2013 Olympia Fields 140 73.20 2 80 8 72 3.00 1.50
5/23/2013 Flossmoor 138 73.70 1 87 9 78 2.00 0.75
5/9/2013 Joliet 128 72.10 2 84 9 75 2.50 1.00
      576.60         11.00 6.00
 
 

 

[JavaAndGoogleTracker.htm]