2012

Standings

Players

Home

 

 

Scores for Joe Ryan from Ridge
 

8.4 As Of 9/15/2012

Date HostClub Slope Rating Match Score Handicap Net MatchPoints TeamPoints
8/23/2012 Briar Ridge 132 70.60 A 87 10 77    
8/9/2012 Prestwick 134 72.80 A 85 11 74    
7/26/2012 Crystal Tree 136 72.00 1 87 10 77 0.50 0.00
6/28/2012 Ridge 130 71.00 A 93 13 80    
6/21/2012 Midlothian 132 72.30 A 85 13 72    
6/7/2012 Flossmoor 138 73.70 A 93 13 80    
5/24/2012 Olympia Fields 137 71.70 A 90 12 78    
5/10/2012 Joliet 128 72.10 2 90 11 79 0.00 0.25
      576.20         0.50 0.25
 
 

 

[JavaAndGoogleTracker.htm]