2012

Standings

Players

Home

 

 

Scores for Tony DeMarco from Olympia Fields
 

15.1 As Of 9/15/2012

Date HostClub Slope Rating Match Score Handicap Net MatchPoints TeamPoints
8/9/2012 Prestwick 134 72.80 3 97 16 81 3.00 1.25
7/26/2012 Crystal Tree 136 72.00 3 90 18 72 3.00 1.50
7/19/2012 Calumet 131 71.10 A 87 18 69    
6/21/2012 Midlothian 132 72.30 3 93 18 75 1.00 0.00
6/7/2012 Flossmoor 138 73.70 3 94 18 76 0.50 0.50
5/24/2012 Olympia Fields 137 71.70 3 96 18 78 1.00 1.50
      433.60         8.50 4.75
 
 

 

[JavaAndGoogleTracker.htm]