2012

Standings

Players

Home

 

 

Scores for Mike Bush from Flossmoor
 

8 As Of 9/15/2012

Date HostClub Slope Rating Match Score Handicap Net MatchPoints TeamPoints
8/23/2012 Briar Ridge 132 70.60 2 93 9 84 0.00 0.25
8/9/2012 Prestwick 134 72.80 1 85 10 75 0.50 1.25
7/26/2012 Crystal Tree 136 72.00 2 85 11 74 2.50 1.25
7/19/2012 Calumet 131 71.10 2 78 11 67 2.00 0.50
6/28/2012 Ridge 130 71.00 1 87 10 77 0.00 0.25
6/21/2012 Midlothian 132 72.30 2 86 11 75 2.50 1.50
6/7/2012 Flossmoor 138 73.70 A 85 12 73    
      503.50         7.50 5.00
 
 

 

[JavaAndGoogleTracker.htm]