2012

Standings

Players

Home

 

 

Scores for Tim Gicewicz from Flossmoor
 

4 As Of 9/15/2012

Date HostClub Slope Rating Match Score Handicap Net MatchPoints TeamPoints
8/23/2012 Briar Ridge 132 70.60 A 82 5 77    
8/9/2012 Prestwick 134 72.80 A 86 5 81    
7/26/2012 Crystal Tree 136 72.00 A 83 6 77    
7/19/2012 Calumet 131 71.10 A 78 6 72    
6/28/2012 Ridge 130 71.00 A 84 7 77    
6/21/2012 Midlothian 132 72.30 A 80 7 73    
5/24/2012 Olympia Fields 137 71.70 A 87 7 80    
5/10/2012 Joliet 128 72.10 1 87 5 82 0.50 0.00
      573.60         0.50 0.00
 
 

 

[JavaAndGoogleTracker.htm]