2011

Standings

Players

Home

 

 

Scores for Bob Agazzi from Joliet
 

7.4 As Of 9/15/2011

Date HostClub Slope Rating Match Score Handicap Net MatchPoints TeamPoints
8/30/2011 Briar Ridge 132 70.60 2 83 9 74 0.50 0.25
8/25/2011 Olympia Fields 137 71.70 A 81 9 72    
8/11/2011 Flossmoor 138 73.70 A 83 8 75    
7/28/2011 Crystal Tree 138 72.60 A 83 9 74    
7/14/2011 Calumet 131 71.10 2 78 9 69 3.00 1.25
6/30/2011 Prestwick 134 72.80 A 83 10 73    
6/23/2011 Ridge 125 70.10 A 88 10 78    
5/12/2011 Joliet 128 72.10 2 86 12 74 2.00 0.00
      574.70         5.50 1.50
 
 

 

[JavaAndGoogleTracker.htm]