2011

Standings

Players

Home

 

 

Scores for Randy DeBlock from Flossmoor
 

8.1 As Of 9/15/2011

Date HostClub Slope Rating Match Score Handicap Net MatchPoints TeamPoints
8/30/2011 Briar Ridge 132 70.60 2 80 9 71 3.00 1.25
8/25/2011 Olympia Fields 137 71.70 2 81 9 72 2.50 1.50
8/11/2011 Flossmoor 138 73.70 2 86 9 77 1.00 1.25
7/28/2011 Crystal Tree 138 72.60 3 82 11 71 3.00 1.50
7/21/2011 Idlewild 136 71.10 2 79 11 68 3.00 1.25
7/14/2011 Calumet 131 71.10 2 83 12 71 2.50 0.50
6/30/2011 Prestwick 134 72.80 2 82 13 69 2.50 1.25
6/23/2011 Ridge 125 70.10 2 90 12 78 0.50 0.50
5/12/2011 Joliet 128 72.10 3 89 13 76 3.00 1.50
      645.80         21.00 10.50
 
 

 

[JavaAndGoogleTracker.htm]