2010

Standings

Players

Home

 

 

Scores for Keith Pekau from Crystal Tree
 

3.5 As Of 9/15/2010

Date HostClub Slope Rating Match Score Handicap Net MatchPoints TeamPoints
8/19/2010 Joliet 128 72.10 1 83 4 79 1.00 0.00
8/12/2010 Flossmoor 138 73.50 1 85 5 80 1.50 0.50
7/29/2010 Crystal Tree 138 72.60 2 79 6 73 1.50 1.50
7/22/2010 Midlothian 129 72.10 1 75 5 70 2.50 1.25
7/15/2010 Calumet 131 71.10 1 78 6 72 0.00 0.00
7/1/2010 Ridge 125 70.10 1 80 5 75 2.50 1.25
6/10/2010 Idlewild 133 70.90 1 81 5 76 0.00 0.25
5/27/2010 Prestwick 130 72.10 1 84 5 79 1.50 0.50
      574.50         10.50 5.25
 
 

 

[JavaAndGoogleTracker.htm]