2009

Standings

Players

Home

 

 

Scores for Don Torrenga from Briar Ridge
 

2.5 As Of 10/29/2009

Date HostClub Slope Rating Match Score Handicap Net MatchPoints TeamPoints
9/10/2009 Idlewild 133 70.90 1 82 4 78 0.50 0.25
9/3/2009 Olympia Fields 140 73.20 1 78 4 74 1.50 1.25
8/6/2009 Joliet 128 72.10 1 79 6 73 2.00 0.75
7/30/2009 Ridge 125 70.10 A 87 6 81    
6/25/2009 Midlothian 129 72.10 1 79 7 72 2.50 0.25
5/28/2009 Briar Ridge 132 71.60 1 78 8 70 2.50 1.25
5/14/2009 Crystal Tree 138 72.60 A 83 8 75    
      502.60         9.00 3.75
 
 

 

[JavaAndGoogleTracker.htm]