2009

Standings

Players

Home

 

 

Scores for Tom Boyle from Briar Ridge
 

7.8 As Of 10/29/2009

Date HostClub Slope Rating Match Score Handicap Net MatchPoints TeamPoints
9/10/2009 Idlewild 133 70.90 2 83 11 72 3.00 1.50
9/3/2009 Olympia Fields 140 73.20 2 93 12 81 0.50 0.75
8/6/2009 Joliet 128 72.10 2 87 11 76 3.00 0.75
7/2/2009 Prestwick 130 72.10 2 87 12 75 1.00 1.00
6/25/2009 Midlothian 129 72.10 2 81 12 69 2.00 1.25
5/28/2009 Briar Ridge 132 71.60 A 91 11 80    
5/14/2009 Crystal Tree 138 72.60 2 91 11 80 0.50 1.25
      504.60         10.00 6.50
 
 

 

[JavaAndGoogleTracker.htm]