2009

Standings

Players

Home

 

 

Scores for Frank Geritano from Crystal Tree
 

15.1 As Of 10/29/2009

Date HostClub Slope Rating Match Score Handicap Net MatchPoints TeamPoints
9/3/2009 Olympia Fields 140 73.20 3 93 18 75 2.00 0.50
8/6/2009 Joliet 128 72.10 3 94 17 77 2.50 0.00
7/30/2009 Ridge 125 70.10 3 88 18 70 2.50 0.75
7/16/2009 Calumet 131 71.10 3 93 18 75 2.00 1.25
7/2/2009 Prestwick 130 72.10 A 93 18 75    
5/14/2009 Crystal Tree 138 72.60 3 97 18 79 0.00 1.25
      431.20         9.00 3.75
 
 

 

[JavaAndGoogleTracker.htm]