2009

Standings

Players

Home

 

 

Scores for Ed Liceaga from Crystal Tree
 

9.8 As Of 10/29/2009

Date HostClub Slope Rating Match Score Handicap Net MatchPoints TeamPoints
9/10/2009 Idlewild 133 70.90 3 86 9 77 2.00 0.50
9/3/2009 Olympia Fields 140 73.20 A 102 9 93    
8/6/2009 Joliet 128 72.10 2 92 11 81 0.00 0.00
7/30/2009 Ridge 125 70.10 2 95 11 84 0.00 0.00
7/16/2009 Calumet 131 71.10 2 87 12 75 1.50 1.00
7/2/2009 Prestwick 130 72.10 A 85 13 72    
6/25/2009 Midlothian 129 72.10 3 89 12 77 1.00 1.50
5/28/2009 Briar Ridge 132 71.60 3 93 14 79 2.00 0.25
5/14/2009 Crystal Tree 138 72.60 A 91 14 77    
      645.80         6.50 3.25
 
 

 

[JavaAndGoogleTracker.htm]