2008

Standings

Players

Home

 

 

Scores for Dan Jarka from Midlothian
 

10 As Of 10/23/2008

Date HostClub Slope Rating Match Score Handicap Net MatchPoints TeamPoints
8/21/2008 Olympia Fields 138 72.20 2 81 11 70 3.00 1.50
8/7/2008 Flossmoor 138 73.50 2 92 11 81 0.50 1.25
7/24/2008 Ravisloe 127 70.80 2 82 10 72 0.00 0.00
7/17/2008 Calumet 129 70.80 2 86 10 76 1.50 0.75
6/26/2008 Midlothian 129 72.10 2 83 12 71 3.00 0.00
6/19/2008 Prestwick 130 72.10 2 91 12 79 1.00 0.75
6/12/2008 Idlewild 133 70.90 2 79 12 67 3.00 1.50
5/29/2008 Briar Ridge 132 71.60 2 87 12 75 1.50 0.75
5/22/2008 Joliet 128 72.10 2 86 11 75 2.50 1.50
      646.10         16.00 8.00
 
 

 

[JavaAndGoogleTracker.htm]