2008

Standings

Players

Home

 

 

Scores for Mike Grein from Calumet
 

6.9 As Of 10/23/2008

Date HostClub Slope Rating Match Score Handicap Net MatchPoints TeamPoints
8/21/2008 Olympia Fields 138 72.20 1 76 7 69 3.00 1.50
8/7/2008 Flossmoor 138 73.50 1 86 6 80 2.00 1.50
7/24/2008 Ravisloe 127 70.80 1 78 6 72 0.50 0.00
7/17/2008 Calumet 129 70.80 1 75 6 69 2.50 1.25
6/26/2008 Midlothian 129 72.10 1 77 6 71 2.50 1.50
6/19/2008 Prestwick 130 72.10 1 75 6 69 3.00 1.50
6/12/2008 Idlewild 133 70.90 1 85 7 78 2.00 1.25
5/29/2008 Briar Ridge 132 71.60 A 77 7 70    
      574.00         15.50 8.50
 
 

 

[JavaAndGoogleTracker.htm]