2008

Standings

Players

Home

 

 

Scores for Brian Hruska from Flossmoor
 

3.9 As Of 10/23/2008

Date HostClub Slope Rating Match Score Handicap Net MatchPoints TeamPoints
8/21/2008 Olympia Fields 138 72.20 1 84 4 80 0.00 0.00
8/7/2008 Flossmoor 138 73.50 1 81 4 77 1.50 1.00
7/24/2008 Ravisloe 127 70.80 1 75 5 70 1.00 1.00
7/17/2008 Calumet 129 70.80 A 86 5 81    
6/26/2008 Midlothian 129 72.10 A 78 7 71    
6/19/2008 Prestwick 130 72.10 1 79 7 72 3.00 1.25
6/12/2008 Idlewild 133 70.90 A 81 8 73    
5/29/2008 Briar Ridge 132 71.60 1 84 9 75 0.50 0.00
5/22/2008 Joliet 128 72.10 1 83 8 75 3.00 0.50
      646.10         9.00 3.75
 
 

 

[JavaAndGoogleTracker.htm]