2008

Standings

Players

Home

 

 

Scores for Greg Bonner from Midlothian
 

11.5 As Of 10/23/2008

Date HostClub Slope Rating Match Score Handicap Net MatchPoints TeamPoints
8/21/2008 Olympia Fields 138 72.20 A 84 14 70    
8/7/2008 Flossmoor 138 73.50 A 89 14 75    
7/24/2008 Ravisloe 127 70.80 A 78 13 65    
6/26/2008 Midlothian 129 72.10 A 84 15 69    
6/19/2008 Prestwick 130 72.10 A 93 15 78    
5/29/2008 Briar Ridge 132 71.60 3 94 15 79 2.00 1.00
5/22/2008 Joliet 128 72.10 3 94 15 79 1.00 1.00
      504.40         3.00 2.00
 
 

 

[JavaAndGoogleTracker.htm]