2008

Standings

Players

Home

 

 

Scores for John Gecan from Flossmoor
 

8.3 As Of 10/23/2008

Date HostClub Slope Rating Match Score Handicap Net MatchPoints TeamPoints
8/21/2008 Olympia Fields 138 72.20 3 78 11 67 3.00 1.50
8/7/2008 Flossmoor 138 73.50 2 86 11 75 1.50 0.25
7/17/2008 Calumet 129 70.80 2 84 11 73 1.50 0.00
6/26/2008 Midlothian 129 72.10 2 87 11 76 1.50 1.25
6/19/2008 Prestwick 130 72.10 2 93 12 81 1.00 1.00
5/29/2008 Briar Ridge 132 71.60 2 86 11 75 2.50 0.00
5/22/2008 Joliet 128 72.10 2 86 11 75 2.00 1.50
      504.40         13.00 5.50
 
 

 

[JavaAndGoogleTracker.htm]